The road to Wembley just got a little more interesting for England’s non-league sides. The Football Association confirmed the draw for the Emirates FA Cup second round qualifying on Monday, September 7, 2026, pairing off 80 clubs from across the National League System ahead of a bumper weekend of football on Saturday, September 19.
It’s the stage where the competition properly opens its doors to National League North and National League South clubs, 48 of whom entered the fray this week to join the 112 winners who survived the opening qualifying round. What’s left is a draw stacked with local rivalries, a few high-profile non-league names chasing another cup run, and at least one tie that could decide bragging rights for an entire county.
Here’s everything you need to know: the date, the prize money, the full list of pairings, and the storylines worth following as the ties are played out.
When Is the Second Qualifying Round?
All 80 second round qualifying ties are scheduled for the weekend of Saturday, September 19, 2026, with 3pm kick-offs the default across the board, though a handful of clubs may shift their fixtures for broadcast or logistical reasons. Any match that finishes level after 90 minutes goes to a replay, played in midweek at the ground of the team who were away in the original tie.
| Detail | Information |
|---|---|
| Round | Second Qualifying Round |
| Match weekend | Saturday, September 19, 2026 |
| Number of ties | 80 |
| New entrants this round | 48 clubs (National League North & National League South) |
| Winner’s prize money | £3,375 |
| Loser’s prize money | £1,125 |
| Replay policy | Mandatory if scores are level after 90 minutes |
| Draw announced | Monday, September 7, 2026 |
Winning clubs pocket £3,375 from the FA’s prize fund, while the beaten side still walks away with £1,125 for their troubles, a welcome cash injection for clubs operating on tight non-league budgets. Get through this weekend and a place in the third qualifying round, plus a shot at reaching the first round proper in November, awaits.
Big Names in the Hat
The second qualifying round is traditionally where the competition starts to feel like a genuine cup rather than a formality for part-time football, and this year is no exception. Among the National League North and South clubs stepping in are Morecambe, who dropped into non-league football after relegation from the EFL, along with Dagenham & Redbridge and Macclesfield Town.
Macclesfield’s name alone will raise eyebrows. The Silkmen were last season’s standout non-league performer in the competition, going all the way to the fourth round proper after knocking out Premier League side Crystal Palace in round three, before eventually bowing out to Brentford. They’ve been handed an away trip to Redcar Athletic this time around, a tie that will be one to watch given the form book.
There’s also intrigue much closer to home for fans following the East Midlands, where Lincolnshire could end up settling an all-county derby of its own. Tie number 19 pits the winner of North Ferriby or Barton Town against whoever comes through Bourne Town or Boldmere St Michaels, meaning it’s possible, though not guaranteed, that two Lincolnshire clubs collide for a spot in round three. Gainsborough Trinity already know their fate regardless: an away day at Leamington, while Spalding United get home advantage against Hanley Town at the Sir Halley Stewart Field.
Elsewhere, the draw threw up plenty of appealing derbies and long trips alike. Rushall Olympic, fresh off beating Stourbridge in round one, now travel to Harborough Town of the National League North. Bury, who put eight past Wythenshawe in the previous round, head to Workington. And after 365 goals flew in across the 112 first qualifying round matches, expect goals to keep coming.
FA Cup Second Qualifying Round: Full Draw
Below is the complete list of pairings confirmed by the FA for the September 19 weekend.
| Tie | Home Team | Away Team |
|---|---|---|
| 1 | Heaton Stannington | Trafford |
| 2 | Emley or Bishop Auckland | Spennymoor Town |
| 3 | Bury | Workington |
| 4 | Dunston | Scarborough Athletic |
| 5 | Redcar Town | Darlington |
| 6 | Buxton | Ashton United |
| 7 | Marine | Radcliffe |
| 8 | Lower Breck | Chester |
| 9 | Atherton Collieries | Prescot Cables |
| 10 | Redcar Athletic | Macclesfield |
| 11 | Warrington Rylands | Chorley |
| 12 | Hebburn Town | Stockton Town or Guiseley |
| 13 | Shildon or Warrington Town | South Liverpool or Prestwich Heys |
| 14 | South Shields | Witton Albion |
| 15 | Morecambe | Southport |
| 16 | FC United of Manchester | Ossett United |
| 17 | Bradford (Park Avenue) | Lancaster City or Tadcaster Albion |
| 18 | Bromsgrove Sporting | Leek Town |
| 19 | North Ferriby or Barton Town | Bourne Town or Boldmere St Michaels |
| 20 | Leamington | Gainsborough Trinity |
| 21 | Alvechurch | Racing Club Warwick |
| 22 | Harborough Town | Rushall Olympic |
| 23 | AFC Telford United | Worksop Town |
| 24 | Wellingborough Town | Quorn or Kettering Town |
| 25 | Halesowen Town | Mickleover |
| 26 | Hednesford Town | Coventry United |
| 27 | Spalding United | Hanley Town |
| 28 | Knowle or Worcester City | Stratford Town |
| 29 | Stafford Rangers | Hereford |
| 30 | Anstey Nomads | Newcastle Town |
| 31 | Malvern Town or Redditch United | Evesham United |
| 32 | Witham Town | St Albans City or Hashtag United |
| 33 | Gorleston | Bury Town |
| 34 | Chesham United | Ware or Fakenham Town |
| 35 | Berkhamsted | Hendon |
| 36 | Hemel Hempstead Town | Wingate & Finchley or Felixstowe & Walton United |
| 37 | Biggleswade Town or Hitchin Town | Grays Athletic or Leiston |
| 38 | AFC Rushden & Diamonds | Peterborough Sports |
| 39 | Bedford Town | King’s Lynn Town |
| 40 | Aveley | Concord Rangers or Brentwood Town |
| 41 | Stanway Rovers or Needham Market | Braintree Town |
| 42 | Cambridge City | Yaxley or Buckhurst Hill |
| 43 | Billericay Town | Enfield Town |
| 44 | Harleston Town | Real Bedford |
| 45 | Woodford Town | Mulbarton Wanderers |
| 46 | Canvey Island or Newmarket Town | Chelmsford City |
| 47 | Waltham Abbey | Dagenham & Redbridge |
| 48 | Kingstonian | Leatherhead |
| 49 | Westfield or Dartford | Hayes & Yeading United |
| 50 | Chertsey Town or Carshalton Athletic | AFC Greenwich Borough |
| 51 | Lewes or Cray Wanderers | Maidstone United |
| 52 | Slough Town | Chatham Town |
| 53 | Dulwich Hamlet | Faversham Town or Welling United |
| 54 | Southall | Dorking Wanderers |
| 55 | Eastbourne Borough | Windsor & Eton |
| 56 | Snodland Town | Sheppey United |
| 57 | Walton & Hersham | Horsham |
| 58 | Tonbridge Angels | Ramsgate |
| 59 | Hanwell Town | Burgess Hill Town or Jersey Bulls |
| 60 | Hampton & Richmond Borough | Crowborough Athletic or AFC Whyteleafe |
| 61 | Uxbridge | Farnborough |
| 62 | Maidenhead United | Ebbsfleet United |
| 63 | Chichester City | SE Dons |
| 64 | Dover Athletic | Folkestone Invicta |
| 65 | Ascot United or Pagham | Hanworth Villa |
| 66 | AFC Totton | Gloucester City or Mangotsfield United |
| 67 | Torquay United | Basingstoke Town or AFC Stoneham |
| 68 | Weston Super Mare | Wimborne Town or Portishead Town |
| 69 | Dorchester Town | Oxford City |
| 70 | Cirencester Town | Farnham Town |
| 71 | Winslow United | Weymouth or Swindon Supermarine |
| 72 | Slimbridge | Hungerford Town |
| 73 | Brackley Town | AFC Portchester |
| 74 | Tiverton Town | Sholing |
| 75 | Bishop’s Cleeve | Tadley Calleva |
| 76 | Merthyr Town | Truro City |
| 77 | Frome Town | Plymouth Parkway |
| 78 | Thame United | Banbury United or Exmouth Town |
| 79 | Yate Town | Chippenham Town or Havant & Waterlooville |
| 80 | Salisbury | Taunton Town |
Some ties are still to be finalised pending first qualifying round replays being played out in midweek before September 19.
The FA Cup Calendar
Once the dust settles on September 19, attention turns quickly to the third qualifying round, the last stop before National League clubs join the competition. Here’s how the rest of the road to the first round proper looks.
| Round | Date |
|---|---|
| Second Qualifying Round | Saturday, September 19, 2026 |
| Third Qualifying Round | Saturday, October 3, 2026 |
| Fourth Qualifying Round | Saturday, October 17, 2026 |
| First Round Proper | Saturday, November 7, 2026 |
| Second Round Proper | Saturday, December 5, 2026 |
| Third Round Proper | Saturday, January 9, 2027 |
There’s a long way to go before anyone gets near Wembley, and even further before the reigning champions defend their crown. Manchester City lifted the trophy last season, beating Chelsea in the final to win the competition for a record fourth consecutive year, though City themselves won’t enter until the third round proper in January, when Premier League and Championship clubs join the party.
For now, though, the spotlight belongs to the part-timers, the Saturday warriors, and the clubs dreaming of a giant-killing headline. September 19 can’t come soon enough.

